Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
TWINPOS5500Ui offers a next generation retail IT system with both reliable industry-standard hardware and a stylish design to enhance the decor of stores in any retail format.

Scale: mm
| Items | Specifications |
|---|---|
| CPU | AMD Athlon™ 64 3100+ (2GHz) |
| Main Memory | 2GB standard (2GB Max) with ECC function |
| Storage (Alternative) |
2.5GB PATA Flash Storage |
| 80GB SATA HDD | |
| OS | Windows® Embedded for Point of Service (WEPOS) 1.1 pre-installed |
| Operator Display | 15" XGA TFT LCD with touch panel |
| Sound | Built-in stereo speaker |
| Customer Display | (option) 256x64 dot, multi language graphic FIP display (option) 20x2 Alphanumeric FIP display |
| Receipt Printer | (option) 58mm width, thermal receipt printer |
| Magnetic reader | (option) Built-in reader ISO1/2/3 |
| Barcode Scanner | (option) CCD handheld barcode scanner |
| POS Keyboard | (option) Built-in 47 key POS Keyboard (option) Built-in 47 key POS Keyboard with magnetic reader (option) Stand-alone 84 key POS Keyboard |
| LAN | 10/100BASE-T/TX |
| Cash Drawer | (option) 5 bill / 6 coins tray, media slot |
| UPS | (option) Built-in battery system for safe shutdown |
| Peripheral Interfaces | RS-232C x 2 ports (up to 4 port with Spacer Unit option) USB 2.0 x 8 ports (2 for maintenance use) DVI-I x 1 port, Mic-in x 1 port, Audio-out x 1 port |
| Power Consumption | Approx 43W (max 120W, without options) |
| Dimensions (standard) | 365 mm (W) x 240 mm(D) x 396.7 mm (H) 14.37 in (W) x 9.45 in (D) x 15.62 in (H) |
A PDF file is opened in another window.
Click here to get detailed information of TWINPOS5500Ui
Microsoft, Windows, Windows XP and the Windows logo are trademarks or registered trademarks of the Microsoft Corporation in the United States and other countries.
Athlon is a registered trademark of the Intel Corporation.
Features & specifications are subject to change without notice. See the notes in the relevant product documents for details. The color of the products shown in this brochure may vary from the actual product due to the printing conditions.